Malaysia
Quicksearch
Home ProMinent.com Sitemap Downloads Contact ProMinent Worldwide
Applications Industry SolutionsProductsServiceInfo-CenterCompany
Newsletter
Home > Products > Metering Pumps > Process Metering Pumps > Hydraulic Diaphragm Process Metering Pump
Products
Overview - Products
New Products
Storage Tanks
Chemical Transfer Pumps
Disinfection and Oxidation Systems
Metering Pumps
Solenoid Driven Metering Pumps
Motor Driven Metering Pumps
Process Metering Pumps
Diaphragm Process Metering Pump
Hydraulic Diaphragm Process Metering Pump
Plunger Process Metering Pumps
Dosing Systems
Filters & Softeners
Measuring, Control, and Sensor Technology
Membrane Filtration
Accessories
References
Hydraulic Diaphragm Process Metering Pumps

ORLITA® Mf Hydraulic Diaphragm Metering pump

Modular Design

Metering pumps from the ORLITA® range have a modular design and consist essentially of three assemblies:

  • Drive
  • Crank drive
  • Pump head

It is thanks to this cleverly designed system that the different types of pump head can be fitted on to any power unit. Likewise the power units, which convert the rotational movements of the motors into an oscillating stroke action for the pump head, work smoothly together.

So for instance the different quantities and media can be dosed with only one pump at different working pressures. And last but not least the ORLITA® pumps are fitted with an electrical remote control facility for variable stroke adjustment and diaphragm rupture warning signal as an option, which facilitates pump operation and increases processing safety.

Mf Diaphragm liquid end

Advantages

  • Reliable operation: Hermetically sealed on the dosing medium side, PTFE double diaphragm with diaphragm rupture monitoring
  • Further areas of application: Discharge capacity 0 – 30,000 l/h per pump head, operating pressure up to 700 bar, temperature range –40°C up to +160°C
  • Exceptionally high suction up to 8 m
  • Very high dosing precision of ± 0.5%
  • Low maintenance operation: No-wear valveless forced after-suction, cone valves as suction or discharge valves with low wear and self-cleaning.

Areas of application

  • Oil and gas production (on and off-shore)
  • Refineries
  • Chemicals and petrol chemical industry
  • Pharmaceutical and cosmetics
  • Production of food
  • Packaging industry (filling pumps)

Features

  • Performance range 0 – 30,000 l/h per pump head, max. pressure 700 bar.
  • Temperature range - 40 °C up to + 160 °C
  • Suction lift up to 8 m
  • Dosing precision ± 0.5%
  • Stroke adjustment 0-100% during operation and at standstill
  • Hydraulic action diaphragm head
  • PTFE double diaphragm
  • Membrane rupture monitoring
  • Product area hermetically separated from the hydraulic area
  • High suction performance: The diaphragm is moved during the pressure stroke action solely by the hydraulic fluid and supported if necessary during the suction action by a mechanical coupling.
  • The pump head has an integrated overflow valve as well as an independently working air drain valve for the hydraulic area
  • Wear-free valveless forced after-suction of leaked hydraulic fluid guarantees optimum dosing precision.
  • Cone valves as suction or discharge valves with low wear, good self-cleaning and low pressure loss (NPSHR)
  • All parts that come into contact with the product are made from stainless steel (with the exception of the PTFE diaphragm)

Options

  • Special work materials such as Hastelloy, zirconium, titanium, alloy 20, tantalum and plastics
  • Diaphragm rupture display
  • Pump head that can be heated or cooled
  • Other designs of valve e.g. double valve etc.
  • Special connections as desired
  • Design according to API 675
  • Special paint finishes are possible for example for offshore applications
  • Electrical stroke adjustment
  • High pressure design up to 700 bar
  • Other options on request

Technical Data

MfS 18/x Plunger Ø = x Stroke volume Feed rate (theo.) at strokes/min. in l/h Max. pressure
mm** cm³ 70* 88* 108* 140* 200* bar
7 0,58 2,4 3 3,7 4,8 6,9 400
8 0,75 3,2 4 4,9 6,3 9 348
10 1,18 4,9 6,2 7,6 9,9 14,1 222
12 1,70 7,1 9 11 14,3 20,4 154
16 3,02 12,7 15,9 19,5 25,3 36,2 87
20 4,71 19,8 24,9 30,5 39,6 56,5 55
22 5,70 23,9 30,1 36,9 47,9 68,4 46
25 7,36 30,9 38,9 47,7 61,9 88,4 35
30 10,60 44,5 56 68,7 89,1 127 24
36 15,27 64,1 80,6 98,9 128 183 17
40 18,85 79,2 99,5 122 158 226 13
44 22,81 95,8 120 148 192 274 11
50 29,45 124 156 191 247 353 8
65 49,77 209 263 323 418 597 5

MfS 35/x Plunger Ø = x Stroke volume Feed rate (theo.) at strokes/min. in l/h Max. pressure
mm** cm³ 70* 88* 108* 140* 200* bar
7 0,77 3,2 4,1 5,0 6,5 9,2 400
8 1,01 4,2 5,3 6,5 8,4 12,1 400
10 1,57 6,6 8,3 10,2 13,2 18,8 400
12 2,26 9,5 11,9 14,7 19 27,1 309
16 4,02 16,9 21,2 26,1 33,8 48,3 174
20 6,28 26,4 33,2 40,7 52,8 75,4 111
22 7,60 31,9 40,1 49,3 63,9 91,2 92
25 9,82 41,2 51,8 63,6 82,5 118 71
30 14,14 59,4 74,6 91,6

119

170 49
36 20,36 85,5 107 132 171 244 34
40 25,13 106 133 163 211 302 27
44 30,41 128 161 197 255 365 23
50 39,27 165 207 254 330 471 17
65 66,37 279 350 430 557 796 10

MfS 80/x Plunger Ø = x Stroke volume Feed rate (theo.) at strokes/min. in l/h Max. pressure
mm** cm³ 85* 110* 124* 137* 157* 175* bar
16 4,02 21 27 30 33 38 42 400
20 6,28 32 41 47 52 59 66 400
22 7,60 39 50 57 62 72 80 360
25 9,82 50 65 73 81 92 103 285
27 11,45 58 75 85 94 107 119 -
30 14,14 72 93 105 116 133 148 198
36 20,36 104 134 151 167 192 214 137
40 25,13 128 166 187 207 237 264 111
44 30,41 155 201 226 250 286 319 92
50 39,27 200 259 292 323 370 412 71
65 66,37 338 438 494 546 625 697 40
80 100,53 513 664 748 826 947 1056 25
100 157,08 801 1037 1169 1291 1480 1649 17
120 226,19 1154 1493 1683 1859 2131 2375 12
140 307,88 1570 2032 2291 2531 2900 3233 9
150 353,43 1802 2333 2630 2905 3329 3711 7

MfS 180/x Plunger Ø = x Stroke volume Feed rate (theo.) at strokes/min. in l/h Max. pressure
mm** cm³ 72* 88* 123* 140* 172* 196* bar
26 21,24 91 112 156 178 219 249 352
30 28,27 122 149 208 237 291 332 254
36 40,72 176 215 300 342 420 479 176
38 45,36 196 240 335 381 468 533 158
40 50,27 217 265 371 422 519 591 143
44 60,82 263 321 449 511 628 715 118
46 66,48 287 351 491 558 686 782 108
50 78,54 339 415 580 660 811 924 91
55 95,03 411 502 701 798 981 1118 75
60 113,10 489 597 835 950 1167 1330 63
65 132,73 573 701 980 1115 1370 1561 54
70 153,94 665 813 1136 1293 1589 1810 46
75 176,71 763 933 1304 1484 1824 2078 40
80 201,06 869 1062 1484 1689 2075 2364 35
85 226,98 981 1198 1675 1907 2342 2669 31
90 254,47 1099 1344 1878 2138 2626 2993 28
100 314,16 1357 1659 2318 2639 3242 3695 22
115 415,48 1795 2194 3066 3490 4288 ---- 17
140 615,75 2660 3251 4544 5172 ---- ---- 11


MfS 600/x Plunger Ø = x Stroke volume Feed rate (theo.) at strokes/min. in l/h Max. pressure
mm** cm³ 71* 93* 126* 140* 179* 197* bar
26 20,43 90,5 119 161 178 228 251 783
30 28,27 120 158 214 238 304 334 565
36 40,72 173 227 308 342 437 481 392
38 45,36 193 253 343 381 467 536 352
40 50,27 214 280 380 422 540 594 318
44 60,82 259 339 460 511 653 719 263
46 66,48 283 371 503 558 714 786 240
50 78,54 335 438 594 660 844 928 200
55 95,03 405 530 718 798 1021 1123 168
60 113,10 482 631 855 950 1215 1337 141
65 132,73 565 741 1003 1115 1426 1569 120
70 153,94 656 859 1164 1293 1653 1820 103
75 176,71 753 986 1336 1484 1898 2089 90
80 201,06 857 1122 1520 1689 2159 2377 79
85 226,89 967 1267 1716 1907 2438 2683 70
90 254,47 1084 1420 1924 2138 2733 3008 62
100 314,16 1338 1753 2375 2639 3374 3713 50
115 415,48 1770 2318 3141 3490 4462 ---- 38
125 490,87 2091 2739 3710 4123 ---- ---- 32
140 615,75 2623 3436 4655 5172 ---- ---- 25
160 804,25 3426 4488 6080 6756 ---- ---- 19
200 1256,64 5353 7012 9500 10556 ---- ---- 12
240 1809,56 7709 10097 13680 15200 ---- ---- 8

MfS 1400/x Plunger Ø = x Stroke volume Feed rate (theo.) at strokes/min. in l/h Max. pressure
mm** cm³ 71* 99* 123* 142* 172* 193* bar
30 42,41 181 252 313 361 450 491 630
40 75,40 321 448 556 642 801 873 400
44 91,23 389 542 673 777 969 1056 394
46 99,71 425 592 736 850 1059 1155 361
50 117,81 502 700 869 1004 1251 1364 305
55 142,55 607 847 1052 1215 1514 1651 250
60 169,65 723 1008 1252 1445 1802 1965 212
65 199,10 848 1183

1496

1637 1804 2138 180
70 230,91 984 1372 1704 1967 2452 2674 155
75 265,07 1129 1575 1965 2258 2815 3070 135
80 301,59 1285 1791 2226 2570 3203 3492 119
90 381,70 1626 2267 2817 3252 4054 4420 94
100 471,24 2007 2799 3478 4015 5005 5457 76
115 623,21 2655 3702 4599 5310 6619 7217 57
140 923,63 3935 5486 6816 7869 9809 ---- 38
160 1206,37 5193 7166 8903 10278 ---- ---- 29
200 1884,96 8030 11197 13911 16060 ---- ---- 19
280 3694,51 15739 21945 27266 ---- ---- ---- 9

*) Rpms are selected standard values at 50 Hz. Others available on request.

**) Specified displacement diameters are selected standard values Other diameters on request.

Note: Qth corresponds to the theoretical discharge flow of the pump. The effective discharge flow is lower depending on the particular discharge pressure of the pump.

Contact Us!
Advice, Enquiries and Service
Request for Information Material
Your Contacts Worldwide
Related Industry Solutions

Chemical Industries

Oil & Gas Industry

Your Contact Person

    Mr. Bernd Freissler
    Tel.: + 49 6221 842 507
    eMail: b.freissler@prominent.de

Imprint © 2009 Copyright ProMinent. All rights reserved.